1st Quartile
2nd Quartile
3rd Quartile
4th Quartile
Top 3 Countries by Income Group
| High Income Countries | Upper-Middle Income Countries | Lower-middle Income Countries | Low Income Countries |
|---|---|---|---|
| 1. United States of America (1) | 1. China (24) | 1. Viet Nam (40) | 1. Rwanda (87) |
| 2. Finland (2) | 2. Malaysia (38) | 2. India (45) | 2. Uganda (112) |
| 3. Singapore (3) | 3. Thailand (44) | 3. Philippines (66) | 3. Malawi (116) |
Note: Global ranks in parentheses.
Top 3 Countries by region
| Africa | Arab States | Asia & Pacific | CIS | Europe | The Americas |
|---|---|---|---|---|---|
| 1. Mauritius (58) | 1. United Arab Emirates (26) | 1. Singapore (3) | 1. Russian Federation (56) | 1. Finland (2) | 1. United States of America (1) |
| 2. South Africa (69) | 2. Saudi Arabia (34) | 2. Republic of Korea (10) | 2. Armenia (62) | 2. Denmark (4) | 2. Canada (12) |
| 3. Kenya (77) | 3. Bahrain (36) | 3. Japan (11) | 3. Kazakhstan (65) | 3. Sweden (5) | 3. Costa Rica (42) |
Note: Global ranks in parentheses. CIS = Commonwealth of Independent States.